Select a device to compare E-Commerce, Wholesale and Scrap after your costs.
GreenSight · Pricing demo
Pricing
All sessionsAll (12)
| Device | Qty | Value | |||
|---|---|---|---|---|---|
Dell Latitude 3510 i5-10210U 8GB DDR4-3200 256GB NVMe SSD · Used | 1 | $138 | |||
Lenovo ThinkPad 13 2nd Gen i5-7200U 8GB DDR4 256GB SSD · Used | 1 | $130 | |||
Star FuturePRNT TSP100 Used | 17 | $90 | |||
Star FuturePRNT TSP100II Used | 15 | $81 | |||
ZyXEL ES1100-8P Used | 1 | $31 | |||
NETGEAR Prosafe FS728TLP Used | 1 | $41 | |||
Orbit MS7120 Used | 12 | $52 | |||
Honeywell 7580g Used | 2 | $52 | |||
Dell P2214H Used | 2 | $68 | |||
IDTech Vivopay IDV8-300P2 Used | 31 | $87 | |||
SonicWall TZ270 Used | 1 | $132 | |||
SonicWall TZ270W Used | 2 | $123 |
12 unique · 86 devicesTotal: $7,012
ⓘ Prices are appraisal proxies and not guaranteed.Rows per page: 1025501001 of 1
Dell Latitude 3510i5-10210U 8GB DDR4-3200 256GB NVMe SSD
$138.08Used· assumed, no gradeQty 1
High confidence
RecommendedE-CommerceAssigned E-Commerce 1Every device on the recommendation
Routing Decision
E-CommerceHighest estimated profit
Estimated revenue minus your operating costs, compared across channels below.
Profit by ChannelRouting settings
CostsProfit
Each gray chunk is a cost; the green remainder is profit. Bar length = device value.
Quote exported · Quote Oct 21, 2026.pdf · $4,516 bid